Description
Melting Point | -89.0°C |
CAS Min % | 98.5 |
CAS Max % | 100.0 |
Assay Percent Range | 99% |
Linear Formula | CH3(CH2)3OH |
Beilstein | 01, 367 |
Merck Index | 15, 1542 |
Solubility Information | Solubility in water: 80g/L (20°C). Other solubilities: miscible with ethanol, ether and many other, organic solvents |
Formula Weight | 74.12 |
Percent Purity | 99% |
Grade | Extra Pure |
Density | 0.8100g/mL |
Boiling Point | 117.6°C |
Quantity | 2.5 L |
Flash Point | 35°C |
Infrared Spectrum | Authentic |
Packaging | Glass Bottle |
Physical Form | Liquid |
Refractive Index | 1.3980 to 1.4000 |
Residue after Evaporation | 0.005% max. |
Specific Gravity | 0.81 |
Vapor Pressure | Vapor Pressure: 6.7mbar at 20°C |
Viscosity | 2.95 mPa.s (20°C) |
Water | 0.2% max. (Coulometric) |
Chemical Name or Material | 1-Butanol |
Reviews
There are no reviews yet.