| Melting Point | 270.0°C |
| Color | White |
| Physical Form | Fine Crystalline Powder |
| Quantity | 500 g |
| Assay Percent Range | 99.50% |
| Linear Formula | NaHCO3 |
| Fieser | 03,260; 05,595; 11,476; 17,180 |
| Merck Index | 15, 8719 |
| Solubility Information | Solubility in water: 9 g/100mL (20°C). Other solubilities: 16.4 g/100mL water (60°C), insoluble in alcohol |
| IUPAC Name | sodium;hydrogen carbonate |
| Formula Weight | 84.01 |
| Percent Purity | 99.5% |
| Grade | Analytical |
| Packaging | Plastic bottle |
| Chemical Name or Material | Sodium bicarbonate |


There are no reviews yet.