500GR Glycine(white crystals or crystalline powder) 10467963
Glycine (White Crystals or Crystalline Powder), Fisher BioReagents™
Description
Melting Point | 182°C |
Absorbance | 0.1 AU max. at 280nm |
Ammonium | 0.02% max. |
Arsenic (As) | 1ppm max. |
pH | 5.9 to 6.4 |
Color | White |
Chloride | 0.003% max. |
Heavy Metals (as Pb) | 10ppm max. |
Assay Percent Range | 98.5 to 101.0 % |
Ignition Residue | 0.10% max. |
Identification | Pass Test |
Iron (Fe) | 7ppm max. |
Loss on Drying | 0.20% max. |
Merck Index | 15, 4526 |
Other Amino Acids | Pass Test |
Packaging | Poly Bottle |
Formula Weight | 75.07 |
Percent Purity | 98.5 to 101.0% |
Density | 1.595g/cm³ |
Quantity | 500 g |
Physical Form | Powder |
Chemical Name or Material | Glycine |
Reviews
There are no reviews yet.